Ala Moana Home —— Initial Pricing
In the following table:According to the latest plan in April 2022, the project will provide 320 units of CONDO, including 172 units of affordable housing (54%) and 148 units of market price housing (46%). Green stands for "condominiums for sale". Pink stands for "condominiums for reserved".
Floor | Unit Number | Purpose | Usable Area | Initial Pricing |
---|---|---|---|---|
1 F | $ |
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
4001 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,688,400.00 | Ocean view, City view |
4002 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,365,000.00 | Ocean view, City view |
4003 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,312,700.00 | Ocean view, City view |
4004 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 642,600.00 | City view, Mountain view |
4005 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 912,050.00 | City view, Ocean view, Mountain view |
4006 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 791,100.00 | City view, Mountain view |
4007 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 889,200.00 | City view, Mountain view |
4008 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,537,900.00 | Ocean view, City view, Mountain view |
4009 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 952,500.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
4001 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
4002 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
4003 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F |
4004 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F |
4005 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F |
4006 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F |
4007 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F |
4008 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F |
4009 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
3901 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,688,400.00 | Ocean view, City view |
3902 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,365,000.00 | Ocean view, City view |
3903 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,312,700.00 | Ocean view, City view |
3904 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 642,600.00 | City view, Mountain view |
3905 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 912,050.00 | City view, Ocean view, Mountain view |
3906 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 791,100.00 | City view, Mountain view |
3907 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 889,200.00 | City view, Mountain view |
3908 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,537,900.00 | Ocean view, City view, Mountain view |
3909 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 952,500.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
3901 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
3902 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
3903 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F |
3904 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F |
3905 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F |
3906 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F |
3907 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F |
3908 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F |
3909 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
3801 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,688,400.00 | Ocean view, City view |
3802 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,365,000.00 | Ocean view, City view |
3803 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,312,700.00 | Ocean view, City view |
3804 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 642,600.00 | City view, Mountain view |
3805 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 912,050.00 | City view, Ocean view, Mountain view |
3806 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 791,100.00 | City view, Mountain view |
3807 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 889,200.00 | City view, Mountain view |
3808 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,537,900.00 | Ocean view, City view, Mountain view |
3809 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 952,500.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
3801 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
3802 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
3803 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F |
3804 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F |
3805 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F |
3806 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F |
3807 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F |
3808 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F |
3809 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
3701 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,688,400.00 | Ocean view, City view |
3702 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,365,000.00 | Ocean view, City view |
3703 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,312,700.00 | Ocean view, City view |
3704 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 642,600.00 | City view, Mountain view |
3705 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 912,050.00 | City view, Ocean view, Mountain view |
3706 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 791,100.00 | City view, Mountain view |
3707 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 889,200.00 | City view, Mountain view |
3708 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,537,900.00 | Ocean view, City view, Mountain view |
3709 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 952,500.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
3701 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
3702 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
3703 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F |
3704 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F |
3705 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F |
3706 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F |
3707 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F |
3708 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F |
3709 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
3601 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,628,100.00 | Ocean view, City view |
3602 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,316,250.00 | Ocean view, City view |
3603 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,223,750.00 | Ocean view, City view |
3604 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 628,320.00 | City view, Mountain view |
3605 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 890,590.00 | City view, Ocean view, Mountain view |
3606 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 773,520.00 | City view, Mountain view |
3607 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 869,440.00 | City view, Mountain view |
3608 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,478,750.00 | Ocean view, City view, Mountain view |
3609 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 920,750.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
3601 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
3602 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
3603 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F |
3604 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F |
3605 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F |
3606 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F |
3607 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F |
3608 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F |
3609 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
3501 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,628,100.00 | Ocean view, City view |
3502 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,316,250.00 | Ocean view, City view |
3503 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,223,750.00 | Ocean view, City view |
3504 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 628,320.00 | City view, Mountain view |
3505 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 890,590.00 | City view, Ocean view, Mountain view |
3506 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 773,520.00 | City view, Mountain view |
3507 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 869,440.00 | City view, Mountain view |
3508 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,478,750.00 | Ocean view, City view, Mountain view |
3509 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 920,750.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
3501 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
3502 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
3503 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F |
3504 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F |
3505 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F |
3506 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F |
3507 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F |
3508 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F |
3509 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
3401 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,628,100.00 | Ocean view, City view |
3402 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,316,250.00 | Ocean view, City view |
3403 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,223,750.00 | Ocean view, City view |
3404 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 628,320.00 | City view, Mountain view |
3405 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 890,590.00 | City view, Ocean view, Mountain view |
3406 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 773,520.00 | City view, Mountain view |
3407 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 869,440.00 | City view, Mountain view |
3408 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,478,750.00 | Ocean view, City view, Mountain view |
3409 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 920,750.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
3401 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
3402 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
3403 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F |
3404 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F |
3405 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F |
3406 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F |
3407 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F |
3408 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F |
3409 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
3301 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,628,100.00 | Ocean view, City view |
3302 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,316,250.00 | Ocean view, City view |
3303 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,223,750.00 | Ocean view, City view |
3304 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 628,320.00 | City view, Mountain view |
3305 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 890,590.00 | City view, Ocean view, Mountain view |
3306 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 773,520.00 | City view, Mountain view |
3307 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 869,440.00 | City view, Mountain view |
3308 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,478,750.00 | Ocean view, City view, Mountain view |
3309 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 920,750.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
3301 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
3302 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
3303 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F |
3304 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F |
3305 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F |
3306 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F |
3307 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F |
3308 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F |
3309 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
3201 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,628,100.00 | Ocean view, City view |
3202 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,316,250.00 | Ocean view, City view |
3203 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,223,750.00 | Ocean view, City view |
3204 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 628,320.00 | City view, Mountain view |
3205 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 890,590.00 | City view, Ocean view, Mountain view |
3206 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 773,520.00 | City view, Mountain view |
3207 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 869,440.00 | City view, Mountain view |
3208 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,478,750.00 | Ocean view, City view, Mountain view |
3209 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 920,750.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
3201 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
3202 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
3203 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F |
3204 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F |
3205 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F |
3206 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F |
3207 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F |
3208 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F |
3209 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
3101 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,567,800.00 | Ocean view, City view |
3102 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,267,500.00 | Ocean view, City view |
3103 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,134,800.00 | Ocean view, City view |
3104 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 621,180.00 | City view, Mountain view |
3105 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 879,860.00 | City view, Ocean view, Mountain view |
3106 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 764,730.00 | City view, Mountain view |
3107 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 859,560.00 | City view, Mountain view |
3108 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,419,600.00 | Ocean view, City view, Mountain view |
3109 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 889,000.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
3101 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
3102 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
3103 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F |
3104 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F |
3105 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F |
3106 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F |
3107 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F |
3108 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F |
3109 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
3001 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,567,800.00 | Ocean view, City view |
3002 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,267,500.00 | Ocean view, City view |
3003 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,134,800.00 | Ocean view, City view |
3004 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 621,180.00 | City view, Mountain view |
3005 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 879,860.00 | City view, Ocean view, Mountain view |
3006 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 764,730.00 | City view, Mountain view |
3007 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 859,560.00 | City view, Mountain view |
3008 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,419,600.00 | Ocean view, City view, Mountain view |
3009 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 889,000.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
3001 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
3002 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
3003 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F |
3004 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F |
3005 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F |
3006 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F |
3007 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F |
3008 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F |
3009 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area | Initial Pricing | Note |
---|---|---|---|---|---|---|---|---|
2901 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F | $ 1,567,800.00 | Ocean view, City view |
2902 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F | $ 1,267,500.00 | Ocean view, City view |
2903 # | MH | 3 | 3.5 | 2 | 1,779 S.F | 93 S.F | $ 2,134,800.00 | Ocean view, City view |
2904 # | MB | 1 | 1 | 2 | 714 S.F | 41 S.F | $ 621,180.00 | City view, Mountain view |
2905 # | MG | 2 | 2 | 2 | 1,073 S.F | 111 S.F | $ 879,860.00 | City view, Ocean view, Mountain view |
2906 # | MF | 1 | 1.5 | 2 | 879 S.F | 44 S.F | $ 764,730.00 | City view, Mountain view |
2907 # | MAR | 1.5 | 1.5 | 2 | 988 S.F | 75 S.F | $ 859,560.00 | City view, Mountain view |
2908 # | ME | 2 | 2 | 2 | 1,183 S.F | 117 S.F | $ 1,419,600.00 | Ocean view, City view, Mountain view |
2909 # | MC | 1 | 1 | 2 | 635 S.F | 49 S.F | $ 889,000.00 | Ocean view, City view |
Note: The above area is based on drawings, the specific area is subject to actual area when handling Property Ownership Certificate. If it changes, it shall be recalculated in accordance with the actual area when handling Property Ownership Certificate.
Unit Number | Unit Type | Bed(s) | Bath(s) | Parking Place | Approx. Net Floor Area | Approx. Net Lanai Area |
---|---|---|---|---|---|---|
2901 # | MD | 2 | 2 | 2 | 1,206 S.F | 93 S.F |
2902 # | MA | 1.5 | 1.5 | 2 | 975 S.F | 76 S.F |
